Name alcoholics | Address | Schedule |
---|---|---|
Arlington Group | 1561 Cesery Blvd, Jacksonville, FL 32211 | |
Monday, 5:30 pm - 6:30 pm | ||
Monday, 8:00 pm - 9:00 pm | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 5:30 pm - 6:30 pm | ||
Tuesday, 8:00 pm - 9:00 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 5:30 pm - 6:30 pm | ||
Wednesday, 8:00 pm - 9:00 pm | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 5:30 pm - 6:30 pm | ||
Thursday, 8:00 pm - 9:00 pm | ||
Friday, 12:00 pm - 1:00 pm | ||
Friday, 5:30 pm - 6:30 pm | ||
Friday, 8:00 pm - 9:00 pm | ||
Saturday, 12:00 pm - 1:00 pm | ||
Saturday, 5:30 pm - 6:30 pm | ||
Saturday, 8:00 pm - 9:00 pm | ||
Sunday, 5:30 pm - 6:30 pm | ||
Sunday, 8:00 pm - 9:00 pm | ||
Saturday, 10:00 pm - 11:00 pm | ||
Baymeadows Group | 9780 Baymeadows Rd, Jacksonville, FL 32256 | |
Wednesday, 7:30 pm - 8:30 pm | ||
Beaches Open Meeting | Jacksonville, FL | |
Wednesday, 7:30 pm - 8:30 pm | ||
Friday, 6:00 pm - 7:00 pm | ||
Monday, 6:00 pm - 7:00 pm | ||
Central Group | 1423 San Marco Blvd, Jacksonville, FL 32207 | |
Monday, 7:00 am - 8:00 am | ||
Monday, 8:00 am - 9:00 am | ||
Monday, 12:00 pm - 1:00 pm | ||
Monday, 6:00 pm - 7:00 pm | ||
Monday, 8:00 pm - 9:00 pm | ||
Tuesday, 8:00 am - 9:00 am | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 6:00 pm - 7:00 pm | ||
Tuesday, 8:00 pm - 9:00 pm | ||
Wednesday, 7:00 am - 8:00 am | ||
Tuesday, 7:00 am - 8:00 am | ||
Wednesday, 8:00 am - 9:00 am | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 8:00 pm - 9:00 pm | ||
Thursday, 7:00 am - 8:00 am | ||
Thursday, 8:00 am - 9:00 am | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 6:00 pm - 7:00 pm | ||
Thursday, 8:00 pm - 9:00 pm | ||
Friday, 7:00 am - 8:00 am | ||
Friday, 8:00 am - 9:00 am | ||
Friday, 12:00 pm - 1:00 pm | ||
Friday, 6:00 pm - 7:00 pm | ||
Friday, 8:00 pm - 9:00 pm | ||
Central Group Jacksonville | 1423 San Marco Boulevard, Jacksonville, FL, 32099 | |
Monday, 10:00 am - 11:00 am | ||
Monday, 12:00 pm - 1:00 pm | ||
Monday, 6:00 pm - 7:00 pm | ||
Monday, 8:00 pm - 9:00 pm | ||
Tuesday, 8:00 am - 9:00 am | ||
Tuesday, 10:00 am - 11:00 am | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 6:00 pm - 7:00 pm | ||
Tuesday, 8:00 pm - 9:00 pm | ||
Wednesday, 8:00 am - 9:00 am | ||
Wednesday, 10:00 am - 11:00 am | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 6:00 pm - 7:00 pm | ||
Wednesday, 8:00 pm - 9:00 pm | ||
Thursday, 8:00 am - 9:00 am | ||
Thursday, 10:00 am - 11:00 am | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 6:00 pm - 7:00 pm | ||
Thursday, 8:00 pm - 9:00 pm | ||
Friday, 8:00 am - 9:00 am | ||
Friday, 10:00 am - 11:00 am | ||
Friday, 6:00 pm - 7:00 pm | ||
Friday, 8:00 pm - 9:00 pm | ||
Saturday, 9:00 am - 10:00 am | ||
Saturday, 11:00 am - 12:00 pm | ||
Saturday, 6:00 pm - 7:00 pm | ||
Saturday, 8:00 pm - 9:00 pm | ||
Sunday, 9:00 am - 10:00 am | ||
Sunday, 11:00 am - 12:00 pm | ||
Sunday, 6:00 pm - 7:00 pm | ||
City Group | 1704 N Pearl St, Jacksonville, FL 32206 | |
Friday, 6:00 pm - 7:00 pm | ||
Daily Reflections | Jacksonville, FL | |
Tuesday, 7:00 am - 8:00 am | ||
Wednesday, 7:00 am - 8:00 am | ||
Thursday, 7:00 am - 8:00 am | ||
Friday, 7:00 am - 8:00 am | ||
Saturday, 7:00 am - 8:00 am | ||
Sunday, 7:00 am - 8:00 am | ||
District 25 “You Are Not Alone” | Jacksonville, FL | |
Monday, 7:00 pm - 8:00 pm | ||
Wednesday, 7:00 pm - 8:00 pm | ||
Thursday, 7:00 pm - 8:00 pm | ||
Friday, 7:00 pm - 8:00 pm | ||
Saturday, 12:00 pm - 1:00 pm | ||
Saturday, 7:00 pm - 8:00 pm | ||
Sunday, 12:00 pm - 1:00 pm | ||
Sunday, 7:00 pm - 8:00 pm | ||
Fernandina Beach Group | Jacksonville, FL | |
Tuesday, 7:00 am - 8:00 am | ||
Wednesday, 7:00 am - 8:00 am | ||
Thursday, 7:00 am - 8:00 am | ||
Friday, 7:00 am - 8:00 am | ||
Fiesta Group | 3645 Spring Park Rd, Jacksonville, FL 32207 | |
Monday, 7:00 am - 8:00 am | ||
Monday, 12:00 pm - 1:00 pm | ||
Monday, 5:30 pm - 6:30 pm | ||
Monday, 6:45 pm - 7:45 pm | ||
Tuesday, 7:00 am - 8:00 am | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 5:30 pm - 6:30 pm | ||
Tuesday, 7:00 pm - 8:00 pm | ||
Wednesday, 7:00 am - 8:00 am | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 5:30 pm - 6:30 pm | ||
Wednesday, 7:00 pm - 8:00 pm | ||
Thursday, 7:00 am - 8:00 am | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 5:30 pm - 6:30 pm | ||
Thursday, 7:00 pm - 8:00 pm | ||
Thursday, 8:00 pm - 9:00 pm | ||
Friday, 7:00 am - 8:00 am | ||
Friday, 5:30 pm - 6:30 pm |
What is Alcoholics Anonymous?
Alcoholics Anonymous (AA) is a free support group for people struggling with alcohol addiction. Regular group meetings are available throughout Jacksonville for anyone seeking help and community.
Beaches Group
Address: Beach United Methodist Church, 324 5th Street N, Jacksonville Beach, FL 32250
- Monday 8:00 pm – Open Discussion
- Tuesday 8:00 pm – 12 Step Meeting
- Thursday 8:00 pm – Big Book Study
- Saturday 8:30 am – Coffee & Conversation
River City Men’s Group
Address: Mandarin United Methodist Church, 11270 San Jose Blvd, Jacksonville, FL 32223
- Sunday 6:30 pm – Men’s Meeting
- Tuesday 7:30 pm – Men’s Meeting
- Thursday 7:30 pm – Men’s 12-Step Study
Keep it Simple Group
Address: South Jacksonville Presbyterian Church, 2137 Hendricks Ave, Jacksonville, FL 32207
- Monday 6:30 pm – Step Meeting
- Wednesday 6:30 pm – Big Book Study
- Friday 6:30 pm – Open Speaker Meeting
The 12 Steps of AA
Alcoholics Anonymous (AA) outlines a 12-step program to help members achieve and maintain sobriety. The steps aim to motivate members toward positive change across Jacksonville.
The Steps
- We admitted we were powerless over alcohol—that our lives had become unmanageable.
- Came to believe that a Power greater than ourselves could restore us to sanity.
- Made a decision to turn our will and our lives over to the care of God as we understood Him.
- Made a searching and fearless moral inventory of ourselves.
- Admitted to God, to ourselves, and to another human being the exact nature of our wrongs.
- Were entirely ready to have God remove all these defects of character.
- Humbly asked Him to remove our shortcomings.
- Made a list of all persons we had harmed, and became willing to make amends to them all.
- Made direct amends to such people wherever possible, except when doing so would injure them or others.
- Continued to take personal inventory and when we were wrong promptly admitted it.
- Sought through prayer and meditation to improve our conscious contact with God as we understood Him, praying only for knowledge of His will for us and the power to carry that out.
- Having had a spiritual awakening as the result of these steps, we tried to carry this message to alcoholics and to practice these principles in all our affairs.
Getting Started with AA in Jacksonville
Use the meeting search on wfmh.org to find local AA meetings in the Jacksonville area. Both in-person and online/virtual meetings are available.
Attending Your First Local AA Meeting
Jacksonville offers both open and closed AA meetings:
Meeting Type | Description |
Open | Anyone can attend, including non-alcoholics. You’re free to simply listen. |
Closed | Only those who have a desire to stop drinking may attend. You participate by sharing your experiences. |
Arrive 10-15 minutes early and introduce yourself to the chairperson as a new local member. Share your experiences if you feel comfortable, but there is no obligation to speak.
You may receive the following welcome keychain tags marking sobriety milestones:
- 30 days
- 60 days
- 90 days
- 6 months
- 9 months
- 1 year
- 18 months
- Multiple years